Contributors
From btrfs Wiki
(Difference between revisions)
(update) |
(→Statistics: update 4.x stats) |
||
Line 21: | Line 21: | ||
| 22 | | 22 | ||
| 85849 | | 85849 | ||
− | | | + | | 115716 |
− | | | + | | 97 |
− | | + | + | | +1622 -937 |
|- | |- | ||
| 4.1 | | 4.1 | ||
− | | | + | | 25 |
| 86683 | | 86683 | ||
− | | | + | | 117069 |
| 119 | | 119 | ||
| +2411 -1058 | | +2411 -1058 | ||
|- | |- | ||
| 4.2 | | 4.2 | ||
− | | | + | | 21 |
| 87064 | | 87064 | ||
− | | | + | | 117661 |
| 119 | | 119 | ||
| +2392 -1800 | | +2392 -1800 | ||
|- | |- | ||
| 4.3 | | 4.3 | ||
− | | | + | | 24 |
| 87513 | | 87513 | ||
− | | | + | | 118447 |
| 74 | | 74 | ||
| +1516 -730 | | +1516 -730 | ||
|- | |- | ||
| 4.4 | | 4.4 | ||
− | | | + | | 27 |
| 88592 | | 88592 | ||
− | | | + | | 120214 |
| 138 | | 138 | ||
| +3071 -1304 | | +3071 -1304 | ||
|- | |- | ||
| 4.5 | | 4.5 | ||
− | | | + | | 28 |
| 90756 | | 90756 | ||
− | | | + | | 123120 |
| 127 | | 127 | ||
− | | + | + | | +4365 -1459 |
|- | |- | ||
| 4.6 | | 4.6 | ||
− | | | + | | 30 |
| 91119 | | 91119 | ||
− | | | + | | 123715 |
| 99 | | 99 | ||
| +1801 -1206 | | +1801 -1206 | ||
|- | |- | ||
| 4.7 | | 4.7 | ||
− | | | + | | 34 |
| 91907 | | 91907 | ||
− | | | + | | 124934 |
− | | | + | | 161 |
| +3721 -2502 | | +3721 -2502 | ||
|- | |- | ||
− | | 4.8- | + | | 4.8 |
− | | | + | | 23 |
− | | | + | | 92626 |
− | | | + | | 125912 |
− | | | + | | 113 |
− | | + | + | | +2455 -1477 |
+ | |- | ||
+ | | 4.9 | ||
+ | | 26 | ||
+ | | 93094 | ||
+ | | 126560 | ||
+ | | 64 | ||
+ | | +1959 -1311 | ||
+ | |- | ||
+ | | 4.10 | ||
+ | | 25 | ||
+ | | 93157 | ||
+ | | 126669 | ||
+ | | 103 | ||
+ | | +4765 -4656 | ||
+ | |- | ||
+ | | 4.11 | ||
+ | | 27 | ||
+ | | 93219 | ||
+ | | 126853 | ||
+ | | 210 | ||
+ | | +2083 -1899 | ||
+ | |- | ||
+ | | 4.12 | ||
+ | | 23 | ||
+ | | 93640 | ||
+ | | 127560 | ||
+ | | 85 | ||
+ | | +1618 -911 | ||
+ | |- | ||
+ | | 4.13 | ||
+ | | 29 | ||
+ | | 93892 | ||
+ | | 127970 | ||
+ | | 135 | ||
+ | | +2017 -1607 | ||
|} | |} | ||
Revision as of 15:57, 26 September 2017
Contents |
The following companies have contributed and/or contribute to Btrfs (sorted alphabetically):
- Fujitsu
- Fusion-IO
- Intel
- Linux Foundation
- Netgear
- SUSE
- Oracle
- Red Hat
- STRATO AG
Statistics
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
4.0 | 22 | 85849 | 115716 | 97 | +1622 -937 |
4.1 | 25 | 86683 | 117069 | 119 | +2411 -1058 |
4.2 | 21 | 87064 | 117661 | 119 | +2392 -1800 |
4.3 | 24 | 87513 | 118447 | 74 | +1516 -730 |
4.4 | 27 | 88592 | 120214 | 138 | +3071 -1304 |
4.5 | 28 | 90756 | 123120 | 127 | +4365 -1459 |
4.6 | 30 | 91119 | 123715 | 99 | +1801 -1206 |
4.7 | 34 | 91907 | 124934 | 161 | +3721 -2502 |
4.8 | 23 | 92626 | 125912 | 113 | +2455 -1477 |
4.9 | 26 | 93094 | 126560 | 64 | +1959 -1311 |
4.10 | 25 | 93157 | 126669 | 103 | +4765 -4656 |
4.11 | 27 | 93219 | 126853 | 210 | +2083 -1899 |
4.12 | 23 | 93640 | 127560 | 85 | +1618 -911 |
4.13 | 29 | 93892 | 127970 | 135 | +2017 -1607 |
Legend:
- Files: fs/btrfs/*.[ch], include/uapi/linux/btrfs.h, include/uapi/linux/btrfs_tree.h
- Version: mainline version
- Contributors: number of people that sent patches that modified Files, direct btrfs development or originating from other tree-wide changes
- SLOC: lines of code, http://dwheeler.com/sloccount/ (generated by version 2.26)
- Raw lines: counted by wc -l over Files
- Patches: number of patches from Contributors, merge commits excluded
- Diffstat: lines added and deleted in Files
Statistics for 3.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
3.0 | 25 | 48665 | 65192 | 127 | +7509 -5219 |
3.1 | 24 | 48647 | 65248 | 107 | +1765 -1707 |
3.2 | 28 | 51574 | 69552 | 184 | +6346 -2041 |
3.3 | 24 | 56216 | 75485 | 131 | +7172 -1219 |
3.4 | 23 | 57865 | 77671 | 118 | +4597 -2411 |
3.5 | 19 | 59683 | 79983 | 108 | +3570 -1258 |
3.6 | 24 | 65894 | 88123 | 104 | +9146 -1006 |
3.7 | 29 | 67348 | 90171 | 151 | +3802 -1754 |
3.8 | 23 | 70289 | 93916 | 161 | +5600 -1855 |
3.9 | 29 | 73414 | 98602 | 162 | +6435 -1747 |
3.10 | 21 | 74449 | 99980 | 134 | +3550 -2152 |
3.11 | 19 | 74875 | 100657 | 100 | +2538 -1861 |
3.12 | 29 | 76265 | 102068 | 158 | +4386 -2534 |
3.13 | 24 | 77532 | 102120 | 125 | +2756 -1137 |
3.14 | 25 | 79879 | 105081 | 171 | +5293 -2331 |
3.15 | 26 | 80308 | 105556 | 152 | +2389 -1914 |
3.16 | 28 | 82292 | 107794 | 137 | +4362 -1575 |
3.17 | 17 | 82625 | 108304 | 44 | +1060 -550 |
3.18 | 23 | 83910 | 109855 | 149 | +3696 -1631 |
3.19 | 17 | 85420 | 111980 | 82 | +2802 -677 |
Statistics for 2.6 series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
2.6.30 | 21 | 33866 | 45377 | 71 | +4406 -2650 |
2.6.31 | 18 | 38853 | 51693 | 68 | +9209 -2893 |
2.6.32 | 14 | 40239 | 53515 | 95 | +4291 -2469 |
2.6.33 | 17 | 40436 | 53806 | 45 | +1332 -1041 |
2.6.34 | 17 | 41128 | 54715 | 54 | +1374 -465 |
2.6.35 | 12 | 43042 | 57082 | 50 | +5230 -2863 |
2.6.36 | 3 | 43044 | 57088 | 6 | +39 -33 |
2.6.37 | 16 | 44809 | 59491 | 83 | +3104 -701 |
2.6.38 | 22 | 46601 | 61980 | 90 | +3475 -984 |
2.6.39 | 25 | 47234 | 62859 | 146 | +2115 -1236 |