Contributors
From btrfs Wiki
(Difference between revisions)
m (→Statistics) |
(→Statistics for 4.x series: 4.15) |
||
Line 122: | Line 122: | ||
| 132 | | 132 | ||
| +2114 -1520 | | +2114 -1520 | ||
+ | |- | ||
+ | | 4.15 | ||
+ | | 30 | ||
+ | | 97091 | ||
+ | | 132221 | ||
+ | | 128 | ||
+ | | +3761 +1795 | ||
|} | |} | ||
Legend: | Legend: | ||
− | * '''Files:''' fs/btrfs/*.[ch], include/uapi/linux/btrfs.h, include/uapi/linux/btrfs_tree.h | + | * '''Files:''' fs/btrfs/*.[ch], fs/btrfs/tests/*.[ch], include/uapi/linux/btrfs.h, include/uapi/linux/btrfs_tree.h, include/linux/btrfs.h, include/trace/events/btrfs.h |
* '''Version:''' mainline version | * '''Version:''' mainline version | ||
* '''Contributors:''' number of people that sent patches that modified ''Files'', direct btrfs development or originating from other tree-wide changes | * '''Contributors:''' number of people that sent patches that modified ''Files'', direct btrfs development or originating from other tree-wide changes |
Revision as of 12:34, 15 May 2018
Contents |
The following companies have contributed and/or contribute to Btrfs (sorted alphabetically):
- Fujitsu
- Fusion-IO
- Intel
- Linux Foundation
- Netgear
- SUSE
- Oracle
- Red Hat
- STRATO AG
Statistics for 4.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
4.0 | 22 | 85849 | 115716 | 97 | +1622 -937 |
4.1 | 25 | 86683 | 117069 | 119 | +2411 -1058 |
4.2 | 21 | 87064 | 117661 | 119 | +2392 -1800 |
4.3 | 24 | 87513 | 118447 | 74 | +1516 -730 |
4.4 | 27 | 88592 | 120214 | 138 | +3071 -1304 |
4.5 | 28 | 90756 | 123120 | 127 | +4365 -1459 |
4.6 | 30 | 91119 | 123715 | 99 | +1801 -1206 |
4.7 | 34 | 91907 | 124934 | 161 | +3721 -2502 |
4.8 | 23 | 92626 | 125912 | 113 | +2455 -1477 |
4.9 | 26 | 93094 | 126560 | 64 | +1959 -1311 |
4.10 | 25 | 93157 | 126669 | 103 | +4765 -4656 |
4.11 | 27 | 93219 | 126853 | 210 | +2083 -1899 |
4.12 | 23 | 93640 | 127560 | 85 | +1618 -911 |
4.13 | 29 | 93892 | 127970 | 135 | +2017 -1607 |
4.14 | 28 | 94296 | 124346 | 132 | +2114 -1520 |
4.15 | 30 | 97091 | 132221 | 128 | +3761 +1795 |
Legend:
- Files: fs/btrfs/*.[ch], fs/btrfs/tests/*.[ch], include/uapi/linux/btrfs.h, include/uapi/linux/btrfs_tree.h, include/linux/btrfs.h, include/trace/events/btrfs.h
- Version: mainline version
- Contributors: number of people that sent patches that modified Files, direct btrfs development or originating from other tree-wide changes
- SLOC: lines of code, http://dwheeler.com/sloccount/ (generated by version 2.26)
- Raw lines: counted by wc -l over Files
- Patches: number of patches from Contributors, merge commits excluded
- Diffstat: lines added and deleted in Files
Statistics for 3.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
3.0 | 25 | 48665 | 65192 | 126 | +7508 -5175 |
3.1 | 24 | 48647 | 65248 | 106 | +1762 -1586 |
3.2 | 30 | 51574 | 69552 | 184 | +6344 -2040 |
3.3 | 27 | 56216 | 75485 | 129 | +7151 -1218 |
3.4 | 25 | 57865 | 77671 | 118 | +4597 -2411 |
3.5 | 21 | 59683 | 79983 | 108 | +3570 -1258 |
3.6 | 25 | 65894 | 88123 | 104 | +9145 -1005 |
3.7 | 30 | 67348 | 90171 | 151 | +3802 -1754 |
3.8 | 25 | 70289 | 93916 | 161 | +5599 -1854 |
3.9 | 29 | 73414 | 98602 | 160 | +6430 -1242 |
3.10 | 24 | 74449 | 99980 | 133 | +3529 -2151 |
3.11 | 21 | 74875 | 100657 | 100 | +2538 -1857 |
3.12 | 32 | 76265 | 102497 | 158 | +4373 -2533 |
3.13 | 24 | 77532 | 104108 | 123 | +2741 -1123 |
3.14 | 28 | 79879 | 107069 | 171 | +5290 -2329 |
3.15 | 27 | 80308 | 107544 | 152 | +2389 -1914 |
3.16 | 29 | 82292 | 110331 | 137 | +4361 -1574 |
3.17 | 19 | 82625 | 110841 | 44 | +1060 -550 |
3.18 | 25 | 83910 | 112906 | 149 | +3696 -1631 |
3.19 | 18 | 85420 | 115031 | 82 | +2802 -677 |
Statistics for 2.6 series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
2.6.30 | 22 | 33838 | 45377 | 70 | +4403 -2632 |
2.6.31 | 19 | 38825 | 51693 | 68 | +9207 -2862 |
2.6.32 | 15 | 40211 | 53515 | 95 | +4291 -2469 |
2.6.33 | 17 | 40408 | 53806 | 43 | +1332 -1041 |
2.6.34 | 18 | 41100 | 54715 | 54 | +1374 -465 |
2.6.35 | 14 | 43014 | 57082 | 50 | +5230 -2863 |
2.6.36 | 4 | 43016 | 57088 | 6 | +39 -33 |
2.6.37 | 17 | 44781 | 59491 | 83 | +3104 -701 |
2.6.38 | 23 | 46573 | 61980 | 90 | +3472 -983 |
2.6.39 | 28 | 47206 | 62859 | 102 | +2115 -1236 |