Contributors
From btrfs Wiki
Contents |
The following companies contribute to Btrfs code, not counting the treewide and other subsystem changes. Infrequent contributions are not reflected in this list, please have a look to the git history for complete list.
Sorted alphabetically:
- Fujitsu
- SUSE
- Oracle
The following contributed in the past (sorted alphabetically):
- Fusion-IO
- Intel
- Linux Foundation
- Red Hat
- STRATO AG
Statistics for 5.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
5.0 | 15 | 98298 | 134159 | 144 | +3173 -2297 |
5.1 | 18 | 98992 | 135308 | 116 | +2208 -1059 |
5.2 | 22 | 99888 | 136521 | 255 | +3524 -2311 |
5.3 | 20 | 100254 | 137224 | 124 | +4106 -3400 |
5.4 | 18 | 100660 | 137889 | 166 | +10752 -10087 |
5.5 | 17 | 100638 | 138212 | 168 | +3055 -2729 |
Legend:
- Files: fs/btrfs/*.[ch], fs/btrfs/tests/*.[ch], include/uapi/linux/btrfs.h, include/uapi/linux/btrfs_tree.h, include/linux/btrfs.h, include/trace/events/btrfs.h
- Version: mainline version
- Contributors: number of people that sent patches that modified Files, direct btrfs development or originating from other tree-wide changes
- SLOC: lines of code, http://dwheeler.com/sloccount/ (generated by version 2.26)
- Raw lines: counted by wc -l over Files
- Patches: number of patches from Contributors, merge commits excluded
- Diffstat: lines added and deleted in Files
Statistics for 4.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
4.0 | 22 | 85849 | 115716 | 97 | +1622 -937 |
4.1 | 25 | 87596 | 118253 | 120 | +2415 -1062 |
4.2 | 19 | 87935 | 118790 | 119 | +2392 -1855 |
4.3 | 23 | 88384 | 119576 | 74 | +1516 -730 |
4.4 | 26 | 89543 | 121456 | 138 | +3184 -1304 |
4.5 | 26 | 91708 | 124363 | 127 | +4370 -1462 |
4.6 | 29 | 92134 | 125045 | 100 | +1890 -1208 |
4.7 | 33 | 92922 | 126264 | 161 | +3721 -2502 |
4.8 | 22 | 93769 | 127392 | 114 | +2732 -1604 |
4.9 | 25 | 94237 | 128040 | 64 | +1959 -1311 |
4.10 | 24 | 94303 | 128156 | 105 | +4874 -4758 |
4.11 | 24 | 94365 | 128340 | 210 | +2084 -1900 |
4.12 | 21 | 94931 | 129230 | 85 | +1803 -913 |
4.13 | 29 | 93892 | 127970 | 135 | +2017 -1607 |
4.14 | 28 | 94296 | 124346 | 132 | +2114 -1520 |
4.15 | 30 | 97091 | 132221 | 128 | +3761 -1795 |
4.16 | 25 | 97637 | 133305 | 188 | +2562 -1481 |
4.17 | 21 | 98027 | 133003 | 194 | +2723 -3024 |
4.18 | 26 | 98387 | 133667 | 200 | +3643 -2979 |
4.19 | 25 | 97547 | 132655 | 193 | +2058 -3070 |
4.20 | 22 | 97830 | 133283 | 128 | +1560 -932 |
Statistics for 3.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
3.0 | 25 | 48665 | 65192 | 126 | +7508 -5175 |
3.1 | 24 | 48647 | 65248 | 106 | +1762 -1586 |
3.2 | 30 | 51574 | 69552 | 184 | +6344 -2040 |
3.3 | 27 | 56216 | 75485 | 129 | +7151 -1218 |
3.4 | 25 | 57865 | 77671 | 118 | +4597 -2411 |
3.5 | 21 | 59683 | 79983 | 108 | +3570 -1258 |
3.6 | 25 | 65894 | 88123 | 104 | +9145 -1005 |
3.7 | 30 | 67348 | 90171 | 151 | +3802 -1754 |
3.8 | 25 | 70289 | 93916 | 161 | +5599 -1854 |
3.9 | 29 | 73414 | 98602 | 160 | +6430 -1242 |
3.10 | 24 | 74449 | 99980 | 133 | +3529 -2151 |
3.11 | 21 | 74875 | 100657 | 100 | +2538 -1857 |
3.12 | 32 | 76265 | 102497 | 158 | +4373 -2533 |
3.13 | 24 | 77532 | 104108 | 123 | +2741 -1123 |
3.14 | 28 | 79879 | 107069 | 171 | +5290 -2329 |
3.15 | 27 | 80308 | 107544 | 152 | +2389 -1914 |
3.16 | 29 | 82292 | 110331 | 137 | +4361 -1574 |
3.17 | 19 | 82625 | 110841 | 44 | +1060 -550 |
3.18 | 25 | 83910 | 112906 | 149 | +3696 -1631 |
3.19 | 18 | 85420 | 115031 | 82 | +2802 -677 |
Statistics for 2.6.x series
Version | Contributors | SLOC | Raw lines | Patches | Diffstat |
---|---|---|---|---|---|
2.6.30 | 22 | 33838 | 45377 | 70 | +4403 -2632 |
2.6.31 | 19 | 38825 | 51693 | 68 | +9207 -2862 |
2.6.32 | 15 | 40211 | 53515 | 95 | +4291 -2469 |
2.6.33 | 17 | 40408 | 53806 | 43 | +1332 -1041 |
2.6.34 | 18 | 41100 | 54715 | 54 | +1374 -465 |
2.6.35 | 14 | 43014 | 57082 | 50 | +5230 -2863 |
2.6.36 | 4 | 43016 | 57088 | 6 | +39 -33 |
2.6.37 | 17 | 44781 | 59491 | 83 | +3104 -701 |
2.6.38 | 23 | 46573 | 61980 | 90 | +3472 -983 |
2.6.39 | 28 | 47206 | 62859 | 102 | +2115 -1236 |